$50,522.50 | $39,047.00 | 6 | 500 | 4 | 607 | 7 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submission Date | Full Company Name | Client First Name | Client last Name | Title | Client Best Email Address | Phone Number | Mobile Number | Feature Pages | Thought leader pages | Books | Revenue | Edit Link | Comments | Paid | Plaques | Reprints | PR's | Books | Embossing |
2019-10-20 16:06:04 | Aquacycl | Orianna | Bretschger | CEO | obretschger@aquacycl.com | (858) 633-0987 | () | 2 | 5 | 0 | Edit Submission | Invoice Canceled? | |||||||
2019-10-20 16:08:13 | Ateios | Carlos | Munoz | COO | cmunoz@ateios.com | (626) 825-2700 | () | 0 | 0 | 0 | Edit Submission | Canceled | |||||||
2019-10-20 16:10:17 | City of Chula Vista | Dennis | Gakunga | Chief Sustainability Officer | dgakunga@chulavistaca.gov | (629) 476-5355 | () | 0 | 0 | 0 | Edit Submission | Canceled | |||||||
2019-10-20 16:11:57 | RoboLink | Hansol | Hong | CEO | hansol@robolink.com | (858) 876-5123 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2019-10-20 16:13:27 | Fabric8Labs | Jeff | Herman | CEO | jeff.herman@fabric8labs.com | (760) 505-9695 | () | 0 | 0 | Edit Submission | Canceled | ||||||||
2019-10-20 16:15:27 | Atlazo | Karim | Arabi | CEO | karim@atlazo.com | (858) 900-5325 | () | 0 | 0 | 0 | Edit Submission | Canceled | |||||||
2019-10-20 16:17:19 | Nuvve | Marc | Trahand | EVP Marketing | marc@nuvve.com | (858) 250-9740 | () | 0 | 0 | 0 | Edit Submission | Canceled | |||||||
2019-10-20 16:20:11 | Seamgen | Marc | Alringer | President | malringer@seamgen.com | (858) 735-6272 | 2 | 35 | 2975 | Edit Submission | $1,487.50 | 35 | 1 | ||||||
2019-10-20 16:22:02 | La Jolla Institute For Immunology | Gina | Kirchweger | Chief Communications Officer | gina@lji.org | (858) 7526640 | () | 2 | 1 | 50 | 3750 | Edit Submission | $3,750.00 | 50 | 1 | ||||
2019-10-20 16:23:30 | IoTelligent | Hooman | Borghei | CEO | hooman@getiotelligent.com | (858) 2454701 | () | 0 | 0 | Edit Submission | Canceled | ||||||||
2019-10-20 16:25:00 | Teri Campus of Life | Kenyauda | Brewington | kenyauda.brewington@teriinc.org | (760) 721-1706 | 2 | 0 | Edit Submission | No Purchase | ||||||||||
2019-10-20 16:26:20 | Basic | Matt | Faulk | CEO | mfaulk@basicagency.com | (858) 755-6922 | () | 0 | 0 | Edit Submission | Canceled | ||||||||
2019-10-20 16:27:58 | Cisco | Alex | Goryachev | Senior Director Innovation Strategy | agoryach@cisco.com | (650) 283-9669 | () | 0 | 0 | 0 | Edit Submission | Canceled | |||||||
2019-10-20 16:29:43 | Inner Optimal Brain Training | Danielle | Chavalarias | CEO | drdanielle@inneroptimal.com | (760) 633-3328 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2019-10-20 16:31:05 | San Diego Workforce Partnership | Alexis | Villanueva | AlexisVillanueva@workforce.org | (619) 228-2995 | 2 | 0 | Edit Submission | No Purchase | ||||||||||
2019-10-20 16:32:16 | Startup San Diego | Neal | Bloom | Chairman of the Board | nealbloom@gmail.com | (818) 620-6764 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2019-10-20 16:33:29 | Fresh Brewed Tech | Neal | Bloom | President CEO | neal@risingtidepartners.co | (818) 620-6764 | () | 2 | 1 | 15 | 1350 | Edit Submission | Not paid yet | 15 | |||||
2019-10-20 16:34:56 | Streeter Printing | Adrienne | Streeter | CEO | ais@streeterprinting.com | (858) 566-0866 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2019-10-20 16:36:50 | Blink | Sara | Keats | Marketing Manager | sara.keats@blinkux.com | (619) 404-0746 | () | 2 | 15 | 1275 | Edit Submission | $1,275.00 | 15 | ||||||
2019-10-20 16:38:46 | First Promise Care Services | Dyna | Jones | President CEO | firstpromisecare@gmail.com | (619) 398-5034 | 2 | 15 | 1275 | Edit Submission | $1,275.00 | 15 | |||||||
2019-10-20 16:40:25 | Synergy Centre CoWorks | Cheryl | Lee | CEO | crlee@bvista.org | (760) 279-3445 | () | 0 | 0 | 0 | Edit Submission | Canceled | |||||||
2019-10-20 16:41:55 | San Diego Code School | Michael | Roberts | Founder & CEO | mike@sdcs.io | (619) 320-8378 | () | 2 | 35 | 2800 | Edit Submission | $2,800.00 | 35 | 1 | |||||
2019-10-20 16:43:34 | FieldLevel, Inc. | Brenton | Sullivan | CEO | bsullivan@fieldlevel.com | (888) 908-7124 | () | 0 | 0 | 0 | Edit Submission | Canceled | |||||||
2019-10-20 16:45:44 | Open Source Maker Labs | Dan | Hendricks | dan@opensourcemakerlabs.com | (760) 998-1522 | () | 2 | 2 | 178 | Edit Submission | Not paid yet | 2 | |||||||
2019-10-20 16:47:04 | Aira | Amy | Bernal | CXO | amy@aira.io | (619) 890-3527 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2019-10-20 16:48:19 | LunaDNA | Dawn | Barry | Co-Founder and President | dawn@lunadna.com | (203) 296-0536 | () | 2 | 15 | 1275 | Edit Submission | $1,275.00 | 15 | ||||||
2019-10-20 16:49:54 | BAM Communications | Veronica | Yip | Account Coordinator | veronica@bamcommunications.biz | (412) 370-9014 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2019-10-20 16:51:35 | Sayva | Jared | Sanderson | TitleManaging Director | jared@sayvasolutions.com | (858) 242.5678 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2019-10-20 16:53:45 | Air Space Technologies | Michael | Ciavarella | Marketing & Communications | michaelc@airspacetechnologies.com | (858) 757-5239 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2019-10-20 16:55:03 | Univ. San Diego Scripps Institution of Oceanography | Robert | Monroe | Communications Officer | rmonroe@ucsd.edu | (858) 822-4487 | 4 | 0 | Edit Submission | No Purchase | |||||||||
2019-10-20 16:56:58 | San Diego Tech Hub & Walmart Labs | Claude | Jones | Sr. Director of Engineering | CJones@walmartlabs.com | (650) 889-9003 | 4 | 1 | 0 | Edit Submission | No Purchase | ||||||||
2019-10-20 16:58:12 | Hansen Surfboards | La | Tessieri | Office Manager | la@hansensurf.com | (760) 753-6595 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2019-10-20 16:59:20 | Pacific College of Oriental Medicine | Natalie | Turotte | VP Marketing | nturotte@pacificcollege.edu | (619) 736-6129 | () | 0 | 0 | Edit Submission | Canceled | ||||||||
2019-10-20 17:01:02 | Gem Institute of America | Nellie | Barnett | Public Relations Manager | nbarnett@gia.edu | (760) 603 4184 | () | 0 | 0 | Edit Submission | Canceled | ||||||||
2019-10-20 17:02:17 | Nixon | Chad | Dinenna | Co-Founder | chad.dinenna@nixon.com | (760) 944-0900 | () | 0 | 0 | Edit Submission | Canceled | ||||||||
2019-10-20 17:04:20 | San Diego Regional Economic Development Corporation | Sarah | Lubeck | Director Marketing & Communications | sl@sandiegobusiness.org | (619) 615-2952 | 6 | 1 | 0 | Edit Submission | No Purchase | ||||||||
2019-10-20 17:05:37 | Cleantech San Diego | Shannon | Bresnahan | VP | shannonb@cleantechsandiego.org | (858) 568-7777 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2019-10-20 17:07:15 | Bull Moose Energy Ventures LLC | Amanda | Martinez | President | asm@bullmooseenergy.com | (858) 729-0616 | () | 0 | 0 | 0 | Edit Submission | Canceled | |||||||
2019-10-20 17:08:36 | San Diego International Airport | Rebecca | Bloomfield | Public Information Officer | rbloomfi@san.org | (619) 400.2880 | () | 0 | 0 | Edit Submission | Canceled | ||||||||
2019-10-20 17:10:35 | Datel Systems Incorporated | Larry | Piland | President | lpiland@datelsys.com | (858) 571-3100 | () | 0 | 0 | 0 | 0 | Edit Submission | Canceled | ||||||
2019-10-20 18:12:31 | Intelligent Cities Associates, LLC | Jim | Filanc | President | jfilanc@intelligentcitiesassociates.com | (951) 966-3150 | () | 2 | 2 | 3750 | Edit Submission | $3,750.00 | 1 | 1 | 50 | 1 | |||
2019-10-20 17:19:45 | Go Green Agriculture | Paulina | Sleiman | Director | paulina@gogreenagriculture.com | (760) 634-2506 | () | 0 | 0 | Edit Submission | Canceled | ||||||||
2019-10-20 17:20:58 | CalTrans | Harwell | Ontoy | District Division Chief Design | harwell.ontoy@dot.ca.gov | (619) 688-6617 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2019-10-20 17:22:39 | Palomar Health | Derryl | Acosta | Public Relations Manager | derryl.acosta@palomarhealth.org | (442) 281-3264 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2019-10-20 17:24:51 | Allison Maslan | Allison | Maslan | Owner | allison@allisonmaslan.com | (760) 390-6397 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2019-10-20 17:27:19 | Scripps Clinic | Tsai | Lily | Dr. | tsai.lily@scrippshealth.org | (760) 633-7245 | () | 0 | 0 | 0 | Edit Submission | Canceled | |||||||
2019-10-20 17:30:46 | City of San Diego | Claudia | Abarca | Director of Public Works | CAbarca@sandiego.gov | (619) 533-4102 | 2 | 1 | 0 | Edit Submission | No Purchase | ||||||||
2019-10-20 17:32:49 | Delawie | Greg | McClure | Principal | gregmcclure@delawie.com | (619) 2996690 | () | 2 | 1 | 5 | 495 | Edit Submission | $495.00 | 5 | |||||
2019-10-20 17:34:26 | SANDAG | Elaine | Richardson | MGR Small Biz Development | eri@sandag.org | (619) 6996956 | () | 4 | 1 | 3450 | Edit Submission | $3,450.00 | 1 | 1 | 50 | 1 | |||
2019-10-20 17:36:20 | IT TechPros, Inc. | Kathy | David | CEO | kdavid@it-techpros.com | (760) 670-5697 | () | 0 | 0 | 0 | Edit Submission | Canceled | |||||||
2019-10-20 17:38:12 | San Dieguito Engineering, Inc. | Annie | Aguilar | President | aaguilar@sdeinc.com | (858) 3451149 | () | 2 | 1 | 15 | 1275 | Edit Submission | Not paid yet | 15 | |||||
2019-10-22 15:08:58 | CourseKey | Ryan | Vanshur | VP Marketing | ryanvanshur@thecoursekey.com | (760) 508-7871 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2019-10-23 11:27:17 | GroGuru | Patrick | Henry | CEO | patrick@groguru.com | (858) 334-3132 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2019-10-23 11:30:50 | Trust & Will | Cody | Barbo | CEO | cody@trustandwill.com | (714) 642-8099 | () | 0 | 0 | Edit Submission | Canceled | ||||||||
2019-10-23 11:35:07 | Measurbl | Kelia | Cowan | Marketing Manager | kelia@measurabl.com | (619) 732-3034 | () | 0 | 0 | Edit Submission | Canceled | ||||||||
2019-10-23 11:41:33 | Memcomputing, Inc. | John | Beane | CEO | jbeane@memcpu.com | (760) 402-6721 | 2 | 15 | 1262.25 | Edit Submission | $1,262.25 | 15 | |||||||
2019-10-23 11:53:11 | TwentyFifty Fork | Albert | Liu | Director | albert.liu@therhizome.com | (760) 717-4201 | 2 | 15 | 1262.25 | Edit Submission | $1,262.25 | 15 | |||||||
2019-10-24 13:09:17 | The Chiropractic Center of North County | Dr. Kent | Pollock | CEO | chirocenter01@gmail.com | (760) 633-1202 | () | 2 | 0 | Edit Submission | No Purchase | ||||||||
2019-10-24 15:05:26 | Seqster | Ardy | Arianpour | CEO | ardy@seqster.com | (858) 336 3375 | () | 2 | 35 | 2800 | Edit Submission | $2,800.00 | 35 | ||||||
2019-10-30 13:14:46 | HookIt | Scott | Tilton | CEO | Scott@hookit.com | (760) 500-4901 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2019-10-30 13:21:25 | Vigilant Risk Solutions | Ty | Smith | CEO | ty.smith@vigilancerisk.com | (888) 613-1994 | () | 0 | 0 | Edit Submission | Canceled | ||||||||
2019-11-05 17:44:04 | Salk Institute for Biological Studies | Steven | Johnson | Chief Communications Officer | sjohnson@salk.edu | (858) 453-4100 x2250 | () | 8 | 5 | 425 | Edit Submission | Not paid yet | 5 | ||||||
2019-11-05 18:59:47 | UCSD - University California San Diego; Specifically: Office of Innovation and Commercialization | Paul | Roben | Associate Vice Chancellor | pwroben@ucsd.edu | (858) 246-0473 | 6 | 0 | Edit Submission | No Purchase | |||||||||
2019-11-05 19:03:04 | Ocean Motion Technologies | Jack | Pan | CTO | jack@oceanmotion.tech | (626) 679-0806 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2019-11-05 18:06:05 | Vivid Genomics | Julie | Collens | Founder & CEO | julie@vividgenomics.com | (617) 866-7256 | () | 0 | 0 | Edit Submission | Canceled | ||||||||
2019-11-05 18:08:41 | Lynx Biosciences | Chorom | Pak | Founder & CEO | cpak@lynx.bio | (619) 880-3120 | () | 0 | 0 | Edit Submission | Canceled | ||||||||
2019-11-06 1:17:54 | SDCE - San Diego Continuing Education | Ranessa | Ashton | Public Information Officer | rashton@sdccd.edu | (619) 388-1800 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2019-11-06 17:06:19 | AT&T | John | Osborne | Director External Affairs | john.osborne@att.com | (619) 574-3046 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2019-11-15 15:19:32 | Madaffer Enterprises, Inc. | Jim | Madaffer | CEO | jim@madaffer.com | (619) 309-2233 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2019-11-15 18:25:33 | FoxFury | Mario | Cugini | CEO | mario@foxfury.com | (760) 945-4231 | 2 | 0 | Edit Submission | Canceled | |||||||||
2019-11-15 18:28:59 | We Tha Plug | Luis | Martinez | CEO | luis@wethaplug.com | (619) 763-8090 | 4 | 0 | Edit Submission | No Purchase | |||||||||
2019-11-15 18:31:48 | Starup Grind San Diego | Luis | Martinez | Executive Director | luis@wethaplug.com | (619) 763-8090 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2019-11-15 17:37:46 | e3 Civic High School | Stephen | Cerruti | Innovation Dept Director | scerruti@e3civichigh.com | () | () | 0 | 0 | Edit Submission | Canceled | ||||||||
2019-11-15 17:41:18 | Scientist.com | Kevin | Lustig, PhD | Founder & CEO | kevin@scientist.com | () | () | 2 | 15 | 2550 | Edit Submission | $2,550.00 | 500 | 15 | |||||
2019-11-18 16:07:14 | San Diego County Water Authority | Jim | Madaffer | Board Chair | jim@madaffer.com | (619) 309-2233 | () | 0 | 0 | 0 | Edit Submission | Canceled | |||||||
2019-11-18 16:55:11 | SDSU - Lavin Entrepreneurship Center | Alex | Denoble | adenoble@sdsu.edu | (619) 594-4890 | () | 2 | 0 | Edit Submission | No Purchase | |||||||||
2019-11-18 17:05:13 | USD School of Law Entrepreneurship Clinic and the LEAP Program | Sebastian | Lucier | Professor | sebastianlucier@gmail.com | (619) 260-7640 | () | 0 | 0 | Edit Submission | Canceled | ||||||||
2019-12-02 18:34:41 | SBP - Sanford Burnham Prebys Medical Discovery Institute | Patrick | Bartosch | Communications | pbartosch@sbpdiscovery.org | (858) 795-5095 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2019-12-02 17:41:01 | Aculon | Edward | Hughes | CEO | hughes@aculon.com | (858) 350-9499 | () | 0 | 0 | Edit Submission | Canceled | ||||||||
2019-12-02 22:53:57 | San Diego University | Peter | Marlow | VP Communications | petermarlow@sandiego.edu | (619) 260-7460 | () | 6 | 5 | 495 | Edit Submission | $495.00 | 5 | ||||||
2019-12-05 14:47:15 | Arcturus Therapeutics | Neda | Safarzadeh | Director Public Relations | neda@arcturusrx.com | (858) 900-2689 | () | 2 | 35 | 2800 | Edit Submission | Not paid yet | 1 | 35 | |||||
2019-12-05 14:50:28 | Fuse Integration | Sumner | Lee | CEO & Founder | sumner.lee@fuseintegration.com | (619) 925.0154 | () | 2 | 5 | 450 | Edit Submission | $450.00 | 5 | ||||||
2019-12-05 14:53:49 | ChromaCode | Greg | Gosch | CEO | ggosch@chromacode.com | (442) 244-4370 | (512) 468-3541 | 0 | 0 | Edit Submission | Canceled | ||||||||
2019-12-06 12:18:34 | Planck Aerosystems | Josh | Wells | CEO | josh@planckaero.com | (619) 770 8150 | () | 0 | 0 | Edit Submission | Canceled | ||||||||
2019-12-06 12:21:02 | Daasity | Dan | LeBlanc | CEO | dan@daasity.com | (858) 863-3704 | () | 0 | 0 | Edit Submission | Canceled | ||||||||
2019-12-06 12:23:36 | TransPower | Mike | Simon | CEO | mike@transpowerusa.com | (760) 504-3278 | () | 0 | 0 | Edit Submission | Canceled | ||||||||
2019-12-06 12:27:44 | National Security Innovation Catalyst - UCSD | Scott | Tait | Executive Director | stait@ucsd.edu | (571) 458.0047 | () | 0 | 0 | Edit Submission | No Purchase | ||||||||
2019-12-06 13:41:27 | County of San Diego (3rd District) | Dustin | Steiner | Chief of Staff | Dustin.steiner@sdcounty.ca.gov | (619) 531-5533 | 4 | 1 | 0 | Edit Submission | No Purchase | ||||||||
2019-12-09 14:43:31 | Fleet Science Center | Karla | Nafarrate | Dir. Communications | knafarrate@rhfleet.org | (619) 685-5743 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2019-12-09 14:46:52 | TMA Blue Tech | Michael | Jones | President | mbjones@tmabluetech.org | (619) 253-8761 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2019-12-09 13:49:43 | Veyo | Josh | Komenda | President | jkomenda@veyo.com | (858) 395.9394 | () | 2 | 5 | 745 | Edit Submission | $745.00 | 1 | 5 | |||||
2019-12-09 13:58:26 | Launch Factory | Brad | Chisum | President | bchisum@launchfactory.com | (619) 602-5414 | () | 0 | 0 | Edit Submission | Canceled | ||||||||
2019-12-09 15:10:20 | Companion Medical | Sean | Saint | CEO | sean@companionmedical.com | (844) 843-7903 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2019-12-09 18:33:26 | San Diego Public Library - Innovation Lab | Catherine | Hoang | Public Technology Services Librarian | CHoang@sandiego.gov | (619) 236-5892 | () | 0 | 0 | Edit Submission | Canceled | ||||||||
2019-12-12 13:52:23 | Arctic Foam | Jim | Mullen | CEO | jim@free-foam.com | (760) 271.7288 | 4 | 50 | 3960 | Edit Submission | Not paid yet | 1 | 1 | 50 | 1 | ||||
2019-12-12 14:01:47 | Earthwise | Jim | Mullen | CEO | jim@free-foam.com | (858) 381-0485 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2020-01-08 13:57:59 | Marsh & McLennan Insurance Agency | Erin | Quigley | Director Communications | Erin.Quigley@MarshMMA.com | (858) 875-5406 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2020-01-08 14:06:14 | County of San Diego, 4th District | James | Canning | Director of Communications 4th District | james.canning@sdcounty.ca.gov | (619) 531-5544 | 4 | 1 | 0 | Edit Submission | No Purchase | ||||||||
2020-01-15 12:52:00 | Port of San Diego | Brianne | Page | PIO | bpage@portofsandiego.org | (619) 686.6243 | () | 0 | 0 | Edit Submission | Canceled | ||||||||
2020-01-15 14:03:08 | Athena | Holly | Smithson | CEO | holly@athenasd.org | (858) 568.8010 | 2 | 1 | 0 | Edit Submission | No Purchase | ||||||||
2020-01-24 14:15:32 | Pacific Coast Triage Services | Amber | Girard | CEO, RN | amber@pacificcoasttriage.com | (760) 803-5700 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2020-01-27 17:06:28 | TERRADATA | Juanita | Hendrickson | VP | Juanita.Hendrickson@Teradata.com | (858) 376-9604 | () | 0 | 0 | Edit Submission | Canceled | ||||||||
2020-01-29 12:25:17 | Super Food Coffee Company | Blake | Lewis | CEO | blake@superfoodandcompany.com | (760) 409-0979 | () | 2 | 15 | 1350 | Edit Submission | $1,350.00 | 15 | ||||||
2020-01-29 12:32:17 | Culver Beer Co | Ben | Fairweather | President | ben@culverbeer.com | (760) 814-2355 | () | 0 | 0 | Edit Submission | Canceled | ||||||||
2020-01-29 14:32:18 | Tall Concepts | Leigh | Brett | CEO | leigh@tallconcepts.com | (858) 847-8638 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2020-01-29 18:12:54 | Raken | Kyle | Slager | Founder | kyle@rakenapp.com | (858) 761-7722 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2020-01-29 18:31:36 | Ledge Media | Daphne | Fletcher | CEO | daphne@ledgemedia.net | (805) 3509430 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2020-01-30 15:59:12 | Takeda California | David | Weitz | Head of Takeda Ca. and Global Research Externalization | david.weitz@takeda.com | (858) 550-0526 | () | 2 | 5 | 450 | Edit Submission | $450.00 | 5 | ||||||
2020-01-30 16:14:19 | PSY-TEK LABS | Bob | Hertz | Managing Director | robo@psy-tek.com | (858) 349-6768 | () | 2 | 50 | 3750 | Edit Submission | $3,750.00 | 1 | 1 | 50 | 1 | |||
2020-01-30 16:30:16 | Sowell Landscape | Gary | Sowell | CEO | sowelllandscape@cox.net | () | (619) 894-0128 | 0 | 0 | Edit Submission | Canceled | ||||||||
2020-01-30 17:21:43 | BioLabs | Susie | Harborth | COO | Susie@biolabs.io | (619) 276-5578 | () | 0 | 0 | Edit Submission | Canceled | ||||||||
2020-01-31 11:47:58 | George Lynn Richardson DVM Equine Surgery | G. Lynn | Richardson | DVM Surgeon | glr4@me.com | (858) 527-8383 | () | 0 | 0 | Edit Submission | Canceled | ||||||||
2020-01-31 17:18:51 | Intuit | Alex | Balazs | Senior Vice President - Intuit Chief Architect | Alex_Balazs@Intuit.com | (858) 603-2721 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2020-01-31 22:11:07 | Sony Electronics Inc. North America | Cheryl | Goodman | Head of Corporate Communications & Corporate Social Responsibility | Cheryl.Goodman@sony.com | (858) 432.8083 | () | 6 | 25 | 2125 | Edit Submission | $2,125.00 | 25 | ||||||
2020-02-05 19:06:51 | SubSeaSail | Sean | Newsome | CEO | snewsome@subseasail.com | (619) 279-3550 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2020-02-07 16:00:55 | California Technology Council | Matt | Gardner | CEO | mgardner@californiatechnology.org | (844) 564-6282 | () | 0 | 0 | 0 | Edit Submission | Canceled | |||||||
2020-02-13 18:44:20 | Baker Electric | Joe | Carangelo | Sr. Director of Strategy and Business Development | jcarangelo@baker-electric.com | (760) 745.2001 | 2 | 10 | 900 | Edit Submission | $900.00 | 10 | |||||||
2020-02-17 15:10:51 | Viasat | Christina | Phillips | Director of Communications | Christina.Phillips@viasat.com | (760) 476-2322 | () | 0 | 0 | Edit Submission | Canceled | ||||||||
2020-02-20 19:51:31 | Qualcomm | Clare | Conley | Communications | cconley@qti.qualcomm.com | () | () | 4 | 0 | Edit Submission | No Purchase | ||||||||
2020-04-09 11:20:21 | Illumina | Melinda | Hutcheon | Public Relations | mhutcheon@illumina.com | (858) 882-6822 | () | 0 | 0 | Edit Submission | Canceled | ||||||||
2020-04-27 17:55:04 | Voxox | Staci | Wallace | EVP of Strategy | staci.wallace@voxox.com | (501) 701-0412 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2020-06-11 14:54:00 | boss capital partners | randall | Laveau | Managing Partner | randall@bosscapitalpartners.com | (331) 442-9247 | 2 | 0 | Edit Submission | No Purchase | |||||||||
2020-06-23 15:37:28 | Capella Flavors | Leigh | Brett | Design Agency | leigh@tallconcepts.com | (858) 847-8638 | () | 2 | 15 | 1350 | Edit Submission | $1,350.00 | 15 | ||||||
2020-07-21 16:11:42 | Dudek | Brian | Nordmann | CIO | bnordmann@dudek.com | () | () | 0 | 0 | Edit Submission | Canceled | ||||||||
0 | |||||||||||||||||||
0 | |||||||||||||||||||
0 | |||||||||||||||||||
0 | |||||||||||||||||||
0 | |||||||||||||||||||
0 | |||||||||||||||||||
0 | |||||||||||||||||||
0 | |||||||||||||||||||
0 | |||||||||||||||||||
0 | |||||||||||||||||||
0 | |||||||||||||||||||
0 | |||||||||||||||||||
0 | |||||||||||||||||||
0 | |||||||||||||||||||
0 |