Submission Date | Full Company Name | Client First Name | Client last Name | Title | Client Best Email Address | Phone Number | Mobile Number | Feature Pages | Thought leader pages | Approved Pages | Books | Revenue | Edit Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-10-23 3:33:38 | SmartCone | Tenille | Houston | Chief Communications Officer | tenille@thesmartcone.com | (819) 328-4297 | () | 2 | 2 | 150 | https://www.jotform.com/edit/4476252173914309872 | ||
2019-10-23 3:50:15 | AutoGuardian | Tenille | Houston | Chief Communications Officer | tenille@thesmartcone.com | (819) 328-4297 | () | 2 | 2 | 150 | https://www.jotform.com/edit/4476262153915730214 | ||
2019-10-23 2:53:34 | L-Spark | Stef | Reid | Community Manager | stef@l-spark.com | (613) 271-5455 | () | 4 | 4 | 10 | 1000 | https://www.jotform.com/edit/4476264133916466296 | |
2019-10-23 3:56:01 | The Capital Angel Network | Nolan | Beanlands | Executive Director | beanlands86@gmail.com | () | () | 2 | 2 | 10 | 1000 | https://www.jotform.com/edit/4476265613919401558 | |
2019-10-23 3:59:04 | Fellow | Manuela | Bárcenas | Marketing Fellow | manuela@fellow.co | () | () | canceled | Canceled | 0 | https://www.jotform.com/edit/4476267443913923283 | ||
2019-10-23 3:01:05 | Fresh Founders | Franco | Varriano | Director | franco@freshfounders.com | 2 | 0 | https://www.jotform.com/edit/4476268653911896670 | |||||
2019-10-23 4:03:09 | CybernetIQ | Jonathan | Wong | Director, Operations | jwong@cybernetiq.ca | (613) 863-5752 | () | canceled | Canceled | 150 | https://www.jotform.com/edit/4476269893911765683 | ||
2019-10-23 3:11:00 | Brokrete | Jordan | Latourelle | CEO | jordanlatourelle@gmail.com | (819) 576-2745 | () | 2 | 5 | 625 | https://www.jotform.com/edit/4476274603915543189 | ||
2019-10-23 4:12:39 | BlackBox | Patrick | McGowan | CEO & Co-Founder | patm@blackbox.global | (613) 868-5800 | () | canceled | Canceled | 150 | https://www.jotform.com/edit/4476275593916618331 | ||
2019-10-23 4:14:38 | Welbi | Elizabeth | Audette -Bourdeau | CEO & Co-Founder | elizabeth@welbi.co | (514) 894-6492 | () | canceled | Canceled | 150 | https://www.jotform.com/edit/4476276783917275576 | ||
2019-10-23 3:16:39 | Foko Retail | Aja | Butler George | Head of Marketing | aja@fokoretail.com | (613) 882-4680 | 2 | 150 | https://www.jotform.com/edit/4476277993919306108 | ||||
2019-10-23 3:18:45 | reDock | Pierre-Olivier | Charlebois | CEO & FOUNDER | pocharlebois@redock.com | (888) 338-3448 | 2 | 150 | https://www.jotform.com/edit/4476279253914227460 | ||||
2019-10-23 3:20:35 | eSight | Krystal | Carter | Communications Manager | krystal@esighteyewear.com | (855) 837-4448 | 2 | 0 | https://www.jotform.com/edit/4476280353915619480 | ||||
2019-10-23 4:22:49 | SAAS North | Michelle | Sklar | Director of Conferences | msklar@cubebusinessmedia.com | (604) 449-2284 | () | 2 | 5 | 625 | https://www.jotform.com/edit/4476281693916252370 | ||
2019-10-23 3:25:02 | Invest Ottawa | Sonya | Shorey | Vice President, Strategy, Marketing and Communications | sshorey@investottawa.ca | (613) 828-6274 | () | 6 | 50 | 4400 | https://www.jotform.com/edit/4476283023913842372 | ||
2019-10-23 3:26:58 | Assent Compliance | Alex | Brazeau | Senior Public Relations & Communications Strategist | alex.brazeau@assentcompliance.com | (866) 964-6931 | 2 | 2 | 0 | https://www.jotform.com/edit/4476284183913536261 | |||
2019-10-23 4:28:18 | Karpman Consulting | Ron | Karpman | President | ronald@karpmanconsulting.com | (514) 928-3376 | () | 2 | 25 | 2000 | https://www.jotform.com/edit/4476284983912566423 | ||
2019-10-23 3:30:46 | Shopify | Holly | Middlemiss | Global Employer Brand Lead at Shopify | holly.middlemiss@shopify.com | (613) 241-2828 | 6 | 1 | 7 | https://www.jotform.com/edit/4476286463911382383 | |||
2019-10-23 4:32:53 | Kivuto | Jacqueline | Davis | Marketing Director | jdavis@kivuto.com | (613) 526-3005 | () | 2 | 2 | 5 | 475 | https://www.jotform.com/edit/4476287723918208929 | |
2019-10-23 3:35:06 | Embotics | Aja | Butler George | Head of Marketing | aja@fokoretail.com | (613) 882-4680 | 2 | 150 | https://www.jotform.com/edit/4476289063915545787 | ||||
2019-10-23 3:36:44 | CanvasPop | Franco | Varriano | franco@freshfounders.com | (646) 417-5362 | 2 | 2 | 150 | https://www.jotform.com/edit/4476290043918801287 | ||||
2019-10-23 4:39:33 | Rebel | Taryn | Manias | Director Business Development | taryn@rebel.com | (613) 797.2115 | () | 2 | 10 | 1000 | https://www.jotform.com/edit/4476291733916868302 | ||
2019-10-23 4:41:24 | Giatec | Aali | Alizadeh | Co-Founder and CPO | aali@giatec.ca | (613) 240-7451 x906 | () | 2 | 25 | 2275 | https://www.jotform.com/edit/4476292843915021922 | ||
2019-10-23 3:44:00 | The Kanata North Business Association | Veronica | Farmer | Director of Operations | veronica.farmer@kanatanorthba.ca | (613) 254-8778 | () | 6 | 1 | 25 | 2275 | https://www.jotform.com/edit/4476294403915495533 | |
2019-10-23 3:45:40 | seoplus+ | Brock | Murray | Co-Founder | brock@seoplus.ca | (613) 866-9327 | () | 2 | 2 | 5 | 625 | https://www.jotform.com/edit/4476295403917326234 | |
2019-10-23 3:47:37 | Noibu | Kailin | Noivo | Co-Founder | kailin@noibu.com | (819) 351-2099 | 2 | 150 | https://www.jotform.com/edit/4476296573918340140 | ||||
2019-10-23 4:49:15 | app8 | Elais | Hage | COQ | elias.hage@app8pay.com | (613) 255 7172 | () | 2 | 2 | 150 | https://www.jotform.com/edit/4476297553914790584 | ||
2019-10-23 4:02:07 | eMurmur | Andreas | Schriefl | Founder and CEO | andreas.schriefl@emurmur.com | (617) 701 7451 | () | 2 | 245 | https://www.jotform.com/edit/4476305263915625847 | |||
2019-10-23 5:03:47 | Mitacs | Heather | Young | Director, Communications | hyoung@mitacs.ca | (604) 818-0020 | () | 4 | 10 | 1000 | https://www.jotform.com/edit/4476306273913573108 | ||
2019-10-23 5:05:06 | TopSavings | Steve | Mackenzie | Owner | stevemackenzie@gmail.com | (613) 255-3577 | () | 2 | 5 | 475 | https://www.jotform.com/edit/4476307053918695514 | ||
2019-10-23 5:06:48 | CANImmunize | Kumanan | Wilson | Professor of Medicine, University of Ottawa | kwilson@ohri.ca | (613) 798-5555 | () | 2 | 2 | 10 | 1000 | https://www.jotform.com/edit/4476308083914649770 | |
2019-10-23 4:08:44 | Algonquin College | Matthew | Jerabek | Impact Coordinator, Applied Research and Innovation | jerabem@algonquincollege.com | (613) 727-4723 | 2 | 1 | 3 | 0 | https://www.jotform.com/edit/4476309243916902613 | ||
2019-10-23 5:10:29 | MindBridge | Roy | Sarkar | Senior Content Manager | roy.sarkar@mindbridge.ai | (613) 853-8618 | () | canceled | Canceled | 150 | https://www.jotform.com/edit/4476310293913700986 | ||
2019-10-23 4:12:36 | Spiderwort | Charles | Cuerrier | CEO | c.cuerrier@spiderwortbio.com | (819) 775 8089 | () | 2 | 10 | 1000 | https://www.jotform.com/edit/4476311553918294174 | ||
2019-10-23 4:14:27 | GoFor Ottawa | JP | Burdett | Marketing Manager | jpburdett@gofordelivers.com | (613) 294-8942 | () | 2 | 10 | 850 | https://www.jotform.com/edit/4476312673912295925 | ||
2019-10-23 5:16:42 | Nav Canada | Olivier | Carré-Delisle | Director, Communications | Olivier.carre-delisle@navcanada.ca | (613) 563-3248 | () | 8 | 1 | 6 | 150 | 11250 | https://www.jotform.com/edit/4476314023916796002 |
2019-10-23 5:18:21 | MaxBounty | Matt | MCEVOY | Chief Executive Officer | mattm@maxbounty.com | (613) 834-3955 | () | 2 | 2 | 10 | 1000 | https://www.jotform.com/edit/4476315013919192786 | |
2019-10-23 5:20:01 | Fullscript | Jackie | Quennell | Brand Manager | jackie.quennell@fullscript.com | () | () | 2 | 10 | 1000 | https://www.jotform.com/edit/4476316013917064259 | ||
2019-10-23 4:21:57 | GBatteries | Tim | Sherstyuk | Chief Commercial Officer | tim@gbatteries.com | (613) 261 7968 | 2 | 150 | https://www.jotform.com/edit/4476317173911760381 | ||||
2019-10-23 5:23:49 | klipfolio | Allan | Wille | Co-Founder | awille@klipfolio.com | (613) 233.6149 | () | 2 | 5 | 625 | https://www.jotform.com/edit/4476318293914611153 | ||
2019-10-23 5:25:31 | lyft | Rob | Woodbridge | Gm Ottawa | rwoodbridge@lyft.com | (613) 878-7382 | () | canceled | Canceled | 150 | https://www.jotform.com/edit/4476319313919418707 | ||
2019-10-23 4:27:27 | Hoppier | Cassy | Aite | Co-Founder and CEO | cassy@hoppier.com | (613) 698-4840 | () | 2 | 2 | 150 | https://www.jotform.com/edit/4476320473912022862 | ||
2019-10-23 4:29:09 | Linebox Studio | Melissa | Reeves | Operations & Marketing | melissa@linebox.ca | (613) 216-2609 | 2 | 150 | https://www.jotform.com/edit/4476321493915163578 | ||||
2019-10-23 5:31:05 | Mad Radish | David | Segal | Owner | david@madradish.com | () | () | canceled | Canceled | 0 | https://www.jotform.com/edit/4476322653919872725 | ||
2019-10-23 4:32:55 | Raven | Martin | Cloake | CEO | martin.cloake@raventelemetry.com | (613) 219-0321 | 2 | 150 | https://www.jotform.com/edit/4476323753919865541 | ||||
2019-10-23 4:34:29 | Crypto4A | Bruno | Couillard | President & CTO | bruno@crypto4a.com | (613) 454.2222 | () | 2 | 3 | 435 | https://www.jotform.com/edit/4476324693919259103 | ||
2019-10-23 4:36:09 | Mistral Venture Partners | Pablo | Srugo | Principal | pablo@mistralvp.com | (613) 620 - 0522 | 2 | 150 | https://www.jotform.com/edit/4476325683915414631 | ||||
2019-10-23 4:37:44 | Impact Hub Ottawa | Katie | Miller | Managing Director | katie@hubottawa.org | (613) 680-3506 | 2 | 2 | 0 | https://www.jotform.com/edit/4476326643913494283 | |||
2019-10-23 4:39:40 | The Ottawa Hospital | Caitlin | Renneson | Publications Officer | betzinger@toh.ca | (613) 292-0371 | () | 6 | 1 | 5 | 725 | https://www.jotform.com/edit/4476327803918821031 | |
2019-10-23 4:41:03 | Coffee Booster | Chris | Tester | Founder | chris@coffeebooster.com | (587) 888-2685 | 2 | 150 | https://www.jotform.com/edit/4476328633912042266 | ||||
2019-10-23 4:42:59 | JA Ottawa | Albert | Wong | Director, Junior Achievement (JA) Ottawa | awong@onfe-rope.ca | (613) 294-7599 | () | 2 | 2 | 5 | 475 | https://www.jotform.com/edit/4476329793914566082 | |
2019-10-23 4:44:53 | IMRSV Data Labs | Sameul | Witherspoon | Chief Executive Officer | samuel@imrsv.ai | (613) 797-3550 | () | 2 | 0 | https://www.jotform.com/edit/4476330933917834348 | |||
2019-10-23 5:46:54 | The Bruyère Foundation | Jesse | Cressman Dickinson | Director Communication and Community Engagement | JCressmanDickinson@bruyere.org | (613) 562-6262 | () | 4 | 1 | 4 | 100 | 7500 | https://www.jotform.com/edit/4476332143915352274 |
Bruyère | Jesse | Cressman Dickinson | JCressmanDickinson@bruyere.org | (613) 562-6262 | 0 | 10 | 750 | ||||||
Bruyère | Jesse | Cressman Dickinson | JCressmanDickinson@bruyere.org | (613) 562-6262 | 0 | 15 | 1125 | ||||||
2019-10-23 5:50:18 | College la Cité | Pascale | Montminy | Gestionnaire, Communications et relations publiques | PMontm@lacitec.on.ca | (613) 742 2483 X 2463 | () | 6 | 1 | 7 | 10 | 850 | https://www.jotform.com/edit/4476334183914563523 |
2019-10-23 4:51:38 | Adrian Salamunovic | Adrian | Salamunovic | Innovation Consultant | adrian@earned.co | (613) 266-9815. | 0 | 2 | 0 | https://www.jotform.com/edit/4476334983919880653 | |||
2019-10-31 10:55:44 | Information & Communications Technology Council (ICTC) | Kayla | Patrick | Partnerships and Communications Coordinator | k.patrick@ictc-ctic.ca | (613) 237-8551 Ext. 178 | () | 4 | 2 | 10 | 850 | https://www.jotform.com/edit/4483429440618840382 | |
2019-10-31 11:06:03 | Ross Video | Andrew | Faulkner | VP Marketing | afaulkner@rossvideo.com | (613) 228-0688 | () | 2 | 15 | 1425 | https://www.jotform.com/edit/4483435620618475295 | ||
2019-11-17 9:57:35 | NeoLore Networks | Jim | Stackhouse | President | jim@neolore.com | (613) 594-9199 | () | 4 | 1 | 50 | 4250 | https://www.jotform.com/edit/4498118550615403003 | |
2019-11-17 10:04:52 | ThinkOttawa | Faran | Mizra | Program Manager | FMirza@shaw-centre.com | (613) 203-0762 | () | 4 | 1 | 25 | 2275 | https://www.jotform.com/edit/4498122920615242743 | |
2019-11-17 9:13:55 | Carleton University | Julie | Carl | Research Communications Manager Office of the Vice-President (Research and International) | JulieCarl@cunet.carleton.ca | (613) 520-2600 x3535 | () | 8 | 2 | 65 | 5675 | https://www.jotform.com/edit/4498128350613234158 | |
2019-11-17 10:49:40 | Positive Venture Group | Paul | Brown | Chief Operating Officer | paul.brown@positiveventuregroup.com | (613) 831-6758 | () | 2 | 1 | 10 | 1000 | https://www.jotform.com/edit/4498149800619712724 | |
2019-11-17 10:53:57 | The Canadian Advanced Technology Alliance (CATAAlliance) | Suzanne | Grant | CEO | suzanne.grant@cata.ca | (613) 236-6550 | 2 | 150 | https://www.jotform.com/edit/4498152370612606251 | ||||
2019-11-17 9:59:31 | Collab Space | Emile | Salem | Founder | emile@collabspace.ca | (613) 319-2025 | () | 2 | 2 | 150 | https://www.jotform.com/edit/4498155710615931680 | ||
2019-11-17 11:04:30 | Macadamian | Vani | Edwardson | Vice President, Marketing & Communications | vedwardson@macadamian.com | (819) 772-0300 x287 | 2 | 2 | 150 | https://www.jotform.com/edit/4498158700611559068 | |||
2019-11-17 11:09:57 | Tease Tea | Sheena | Brady | Founder + Tea Sommelier | sheena@teasetea.com | (416) 670 0094 | () | 2 | 2 | 10 | 1000 | https://www.jotform.com/edit/4498161970611299317 | |
2019-11-17 11:14:22 | Neurovine | Ashleigh | Kennedy | Founder | ashleigh.c.kennedy@gmail.com | (613) 700-6232. | () | 2 | 5 | 625 | https://www.jotform.com/edit/4498164620615270867 | ||
2019-11-26 14:25:38 | Deloitte | Kevin | Armstrong | Partner at Deloitte | karmstrong@deloitte.ca | () | () | 6 | 2 | 30 | 3730 | https://www.jotform.com/edit/4506055380618711435 | |
2019-11-27 16:15:39 | Founders Fund | Sheena Brady | Brady | Founder | sheena@teasetea.com | (416) 670-0094 | () | 2 | 2 | 150 | https://www.jotform.com/edit/4506985390615685849 | ||
2019-11-27 16:21:39 | Human Impact Lab | Bernard | Lebelle | Serial Entrepreneur | bernard@humanimpactlab.org | (647) 381-3503 | 2 | 150 | https://www.jotform.com/edit/4506988980618563129 | ||||
2019-11-27 16:28:54 | Telesat | Lynette | Simmons | Director Marketing and Communications | LSimmons@telesat.com | (613) 748-8729 | () | 2 | 2 | 5 | 475 | https://www.jotform.com/edit/4506993340619837377 | |
2019-11-27 16:34:12 | Aetonix Systems | Michel | Paquet | CEO & Founder | michel.paquet@aetonixsystems.com | (855) 561-4591 | () | 2 | 2 | 10 | 850 | https://www.jotform.com/edit/4506996520611278335 | |
2019-11-29 16:45:00 | Willis College | Henry | Devlin | COO/Partner | henry.devlin@williscollege.com | (613) 233-1128 | () | 6 | 2 | 100 | 7500 | https://www.jotform.com/edit/4508731000615182442 | |
2019-11-29 16:50:02 | Canada Mortgage and Housing (CMHC) | Steffan | Jones | Vice President, Innovation | sjones@cmhc-schl.gc.ca | (613) 748-2000 | () | 2 | 25 | 2275 | https://www.jotform.com/edit/4508734020614511749 | ||
2019-12-03 17:08:25 | Smart Prosperity Institute | Mike | Wilson | Executive Director | mike@smartprosperity.ca | 2 | 150 | https://www.jotform.com/edit/4512201050617665212 | |||||
2019-12-04 15:05:17 | Children's Hospital of Eastern Ontario (CHEO) | Adrienne | Vienneau | Chief Communications Officer | avienneau@cheo.on.ca | (613) 737-7600 x3507 | () | 6 | 10 | 1000 | https://www.jotform.com/edit/4512991170617058724 | ||
2019-12-04 15:10:38 | Fusebill | Jacob | Varghese | Vice-President of Marketing | jvarghese@fusebill.com | (888) 519-1425 | 2 | 2 | 0 | https://www.jotform.com/edit/4512994370618974909 | |||
2019-12-11 8:49:51 | Napkyn Analytics | Jennifer Batley | Batley | President | jen.batley@napkyn.com | (888) 243-4619 | () | 2 | 10 | 1295 | https://www.jotform.com/edit/4518849900613412295 | ||
2019-12-11 14:44:56 | Wolf Down | Joelle | Parenteau | Owner | joelle@wolfdown.com | (613) 421-4054 | 2 | 2 | 150 | https://www.jotform.com/edit/4519026960615526088 | |||
2019-12-16 16:52:23 | Corel | Jessica | Gould | Sr. Director, PR & Communications | jessica.gould@corel.com | () | (613) 299-0464 | 4 | 1 | 25 | 2275 | https://www.jotform.com/edit/4523423430613270690 | |
2019-12-17 13:14:47 | TiE Ottawa | Dipalli | Bhatt | Director of Marketing | deepalibha@gmail.com | (613) 909-7541 | () | 2 | 10 | 1000 | https://www.jotform.com/edit/4524156870612464918 | ||
2019-12-18 16:09:31 | Evidence Partners | Susan | Sykes | Director, Marketing & Communications | susan.sykes@evidencepartners.com | (613) 212-0051 x711 | () | 2 | 10 | 1145 | https://www.jotform.com/edit/4525125710611006505 | ||
2020-01-21 13:49:37 | Herzing College | Suzannah | Brittan | Inbound Marketing Manager | sbrittan@herzing.ca | (514) 489-9812 | () | 2 | 3 | 285 | https://www.jotform.com/edit/4554417760613038367 | ||
2020-01-21 14:26:01 | Office of Mayor Jim Watson | Livia | Belcea | Press Secretary • Office of Mayor Jim Watson | Livia.Belcea@ottawa.ca | (613) 580-2424, ext. 21526 | 0 | 2 | 0 | https://www.jotform.com/edit/4554439610615792611 | |||
2020-02-06 10:03:23 | Canada Foundation for Innovation | Olivia | Carey | Communications Officer | Olivia.Carey@innovation.ca | (613) 996-3160 | () | 4 | 10 | 1000 | https://www.jotform.com/edit/4568142030616720129 | ||
2020-02-11 16:13:11 | You.i TV | Monique | Smith | Director of Marketing & Communications | monique.smith@youi.tv | 2 | 150 | https://www.jotform.com/edit/4572647900618770535 | |||||
2020-02-12 14:25:24 | MindBridge | Roy | Sarkar | Senior Content & Social Media Manager | roy.sarkar@mindbridge.ai | (613) 667-1236 | 2 | https://www.jotform.com/edit/4573447240614840374 | |||||
2020-02-13 11:18:45 | Siemens Healthineers | Bina | Desai | SHS POC SCM OTW OPS | bina.desai@siemens-healthineers.com | (613) 738 6192 | () | 2 | 20 | 2050 | https://www.jotform.com/edit/4574235250616025374 | ||
2020-02-13 13:52:15 | Trycycle Data Systems | Kelly | Gregoire | Vice President, Operations | kelly@trycycledata.com | (613) 274-0001 | () | 2 | 10 | 1000 | https://www.jotform.com/edit/4574327340612331406 | ||
2020-02-13 15:23:50 | AutonomouStuff | Matt | Buedel | Technical Writer | mbuedel@autonomoustuff.com | (309) 291.0966 x 133 | 2 | 150 | https://www.jotform.com/edit/4574346290617085076 | ||||
2020-02-14 14:52:23 | AusculSciences | John | Philiips | Director, Product Management | john@ausculsciences.com | (613) 763-0088 x102 | () | 2 | 150 | https://www.jotform.com/edit/4575191420619120092 | |||
2020-02-14 15:00:47 | University of Ottawa | Sophia | Leong | Business Leader. Entrepreneur. Board Member | sleong@uottawa.ca | 6 | 2 | 150 | https://www.jotform.com/edit/4575196470614856487 | ||||
2020-02-20 10:38:07 | Avivagen | Munawara | Dar | Director of Fulfillment Operations | m.dar@avivagen.com | (613) 702 2906 | () | 2 | 1 | 565 | https://www.jotform.com/edit/4580258870617265026 | ||
2020-02-25 10:39:30 | Ericsson | Erica | Fraser | comms prime | erica.fraser@ericsson.com | (613) 963-8000 | 2 | 150 | https://www.jotform.com/edit/4584543690611387495 | ||||
2020-02-25 9:45:31 | Blackberry | Dawn | Smeaton | Director, Product Marketing | dsmeaton@blackberry.com | (613) 762 8483 | () | 2 | 15 | 1425 | https://www.jotform.com/edit/4584547310617891828 | ||
2020-04-27 13:43:24 | Nokia | Sarah | Miller | Senior Communications Manager | sarah.miller@nokia.com | (866) 582-3688 | () | 2 | 10 | 1000 | https://www.jotform.com/edit/4638222040611099299 | ||
Brahm Pub page | 0 | ||||||||||||
0 | |||||||||||||
Cours Bayview Yards | 0 | ||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
0 |